Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | HECO |
Model Number : | PowerRack LV4 12P |
Certification : | MSDS,UN38.3, CE, IEC |
Price : | Negotiable |
Payment Terms : | T/T (30% advance payment, 70% balance payment to deliver the goods), Western Union, Paypal |
Supply Ability : | 2000 packs/ month |
Delivery Time : | Sample: within 15 days; bulk order:25~60 days, based on the order quantity |
Overview
With traditonal energy oil becoming more and more expensive, and
the carton emission is turning to be a serious problem that all
human beings have to face up with, the use of new energy solar,
wind, etc is getting more and more popular. Solar PV industry is
growing rapidly under the support of governments all over the
world. But solar energy is not stable. It requires energy storage
to make it more stable when using. Electrochemical energy storage
is one of popular energy storage ways to store solar energy.
HECO is developing high eco lithium-ion energy storage batteries
with lighter, longer cycle life to meet the demand of home use
energy storage.
HECO 48V standard lithium ion batteries for home energy storage of
excellent safety, long cycle life, compact size, elegant outlook,
and quite intelligent is very reliable products for households.
Description:
The PowerRack series is composed of 8pcs/10pcs/12pcs 51.2V 100AH
modules in parallel or in series and smart BMS. The capacities are
from 40kwh to 60kwh. There are Low Voltage(LV) version and High
Voltage (LV) version.
Specifications:
Item | Parameters | ||
Model Number | PowerRack LV4 8P | PowerRack LV4 10P | PowerRack LV4 12P |
Battery Type | LiFePO4 | ||
Nominal Voltage | 48V | ||
Nominal Capacity | 800Ah | 1000Ah | 1200Ah |
Nominal Energy | 41kWh | 51kWh | 61kWh |
Cycle Life | 3500 Cycles | ||
Size (W*D*H) | 601*510*1392mm (23.7*20.1*54.8 inch) | 601*510*1756mm (23.7*20.1*69.2 inch) | 601*510*2120mm (23.7*20.1*83.5 inch) |
Weight | 433kg (954.6 lbs) | 644kg (1419.8 lbs) | |
Protection Level | IP20 | ||
Certification | CE/IEC 62619/IEC 62040/UN38.3 | ||
Compatible Inverters | Victron/SMA/Goodwe/Imeon/Solis/SAJ/Growatt/Luxpower/Voltronic/Deye etc | ||
OEM/ODM | Yes (Accepted) | ||
Warranty | 5 Years |
Company Introduction
Tag: 48v off-grid lithium ion batteries, 48v Solar energy storage
lithium battery, 60KWh LiFePO4 battery bank, 48V 1200ah lifepo4
battery bank
![]() |